Services & Pricing
| Onsite Pricing | |
| Regular home/business service | $90/hr |
| Travel Charge | $45 for any travel over 20 miles, with recurring charge every additional 20 miles |
| In-Shop Pricing | |
| Internet & Phone-based support | $50/half hour — if it takes longer than 30 minutes of phone or internet support to fix the problem, you will need to schedule an onsite visit. |
| Data Backup/Transfer | $100 (not including cost of media) |
| System Re-Image | $150 — Includes OS install and update, Driver install, and Image Application installation. |
| System Re-Image w/ Data Transfer | $250 |
| System Re-Image w/ Data Transfer and Additional Software Installation | $300 |
| Hardware & Software Installation (excluding OS installations) |
$30/install — including Video Cards, Memory, Hard Drives, Optical Drives, MP3 Players, Scanners and Printers. |
| Software Suite Installations | $50 |
| Computer Optimization | $30 — includes System Diagnoses, Recommendations, System Tray cleanup, OS updates, Antivirus updates (does not include running of antispyware or antivirus programs, or removal of spyware and viruses) |
| Virus & Spyware Removal w/ Computer Optimization | $150 |
| Hardware Disposal | $50 — includes transport of computer, hard drive wipe and environmentall friendly donation |
| After Hours Support* | $150/hr |
| 24/7 Premium Response Plan** | $100/month |
Please call or email with specific questions.
*After Hours support: scheduled support after 5PM weekdays or any weekend support
**Premium Response Plan: For a $100 monthly retainer, customer is given access to 24/7 phone number, a guaranteed response, and initial appointment within 24 hours. All appointments billed at $90/hr (including evenings and weekends). For emergency support only.

